ZIP Codes in Nepal are the postal Codes or PIN Codes which are required to provide whenever you are receiving or sending parcel and letter either across locally or internationally.
Complete Lists of Zip Codes of Nepal. These are the all the list of the zip codes of Nepal that you may need . whenever you post a parcel or send letter , these ZIP codes of Nepal should be written correctly . Here are the complete list of them
SN | District | Post Office | Post Office Type | Postal/Pin Code |
1 | Achham | Achham | D.P.O. | 10700 |
2 | Achham | Chaurpati | A.P.O. | 10701 |
3 | Achham | Srikot | A.P.O. | 10702 |
4 | Achham | Thanti | A.P.O. | 10703 |
5 | Achham | Mellekh | A.P.O. | 10704 |
6 | Achham | Bayalpata | A.P.O. | 10705 |
7 | Achham | Bhatakatiya | A.P.O. | 10706 |
8 | Achham | Jayagadh | A.P.O. | 10707 |
9 | Achham | Kalagaun | A.P.O. | 10709 |
10 | Achham | Kuchikot | A.P.O. | 10710 |
11 | Achham | Kamal bazar | A.P.O. | 10711 |
12 | Achham | Dhakari | A.P.O. | 10712 |
13 | Achham | Turmakhad | A.P.O. | 10713 |
14 | Arghakhanchi | Arghakhanchi | D.P.O. | 32700 |
15 | Arghakhanchi | Balkot | A.P.O. | 32701 |
16 | Arghakhanchi | Arghatosh | A.P.O. | 32702 |
17 | Arghakhanchi | Khana | A.P.O. | 32703 |
18 | Arghakhanchi | Wangla | A.P.O. | 32704 |
19 | Arghakhanchi | Hamshapur | A.P.O. | 32705 |
20 | Arghakhanchi | Thada | A.P.O. | 32706 |
21 | Arghakhanchi | Khilji | A.P.O. | 32708 |
22 | Arghakhanchi | Khidim | A.P.O. | 32709 |
23 | Arghakhanchi | Pali | A.P.O. | 32710 |
24 | Arghakhanchi | Dhikura | A.P.O. | 32711 |
25 | Arghakhanchi | Argha | A.P.O. | 32712 |
26 | Arghakhanchi | Subarnakhal | A.P.O. | 32713 |
27 | Baglung | Baglung | D.P.O. | 33300 |
28 | Baglung | Pala | A.P.O. | 33302 |
29 | Baglung | Bihukot | A.P.O. | 33303 |
30 | Baglung | Harichaur | A.P.O. | 33304 |
31 | Baglung | Balewa Payupata | A.P.O. | 33305 |
32 | Baglung | Jaidi Belbagar | A.P.O. | 33306 |
33 | Baglung | Bereng | A.P.O. | 33307 |
34 | Baglung | Galkot | A.P.O. | 33308 |
35 | Baglung | Pandavkhani | A.P.O. | 33309 |
36 | Baglung | Arnakot | A.P.O. | 33310 |
37 | Baglung | Khrwang | A.P.O. | 33311 |
38 | Baglung | Bongadovan | A.P.O. | 33312 |
39 | Baglung | Jhimpa | A.P.O. | 33313 |
40 | Baglung | Kusmi Shera | A.P.O. | 33314 |
41 | Baitadi | Baitadi | D.P.O. | 10200 |
42 | Baitadi | Kesharpur | A.P.O. | 10201 |
43 | Baitadi | Patan | A.P.O. | 10202 |
44 | Baitadi | Khodpe | A.P.O. | 10203 |
45 | Baitadi | Mulkhatali | A.P.O. | 10204 |
46 | Baitadi | Gajari Changgad | A.P.O. | 10205 |
47 | Baitadi | Dehimandau | A.P.O. | 10207 |
48 | Baitadi | Sharmali | A.P.O. | 10209 |
49 | Baitadi | Srikot | A.P.O. | 10210 |
50 | Baitadi | Dilasaini | A.P.O. | 10211 |
51 | Baitadi | Swopana Taladehi | A.P.O. | 10212 |
52 | Baitadi | Purchaudihat | A.P.O. | 10213 |
53 | Baitadi | Sitad | A.P.O. | 10214 |
54 | Baitadi | Dhungad | A.P.O. | 10215 |
55 | Bajhang | Bajhang | D.P.O. | 10500 |
56 | Bajhang | Talkot | A.P.O. | 10501 |
57 | Bajhang | Jamatola | A.P.O. | 10502 |
58 | Bajhang | Jaya Prithivi Nagar | A.P.O. | 10505 |
59 | Bajhang | Chhanna | A.P.O. | 10506 |
60 | Bajhang | Chaudhari | A.P.O. | 10507 |
61 | Bajhang | Rayal | A.P.O. | 10508 |
62 | Bajhang | Thalara | A.P.O. | 10509 |
63 | Bajhang | Bungal | A.P.O. | 10510 |
64 | Bajhang | Shayadi | A.P.O. | 10511 |
65 | Bajura | Bajura | D.P.O. | 10600 |
66 | Bajura | Dandakot | A.P.O. | 10602 |
67 | Bajura | Jukot | A.P.O. | 10603 |
68 | Bajura | Faiti | A.P.O. | 10604 |
69 | Bajura | Kolti | A.P.O. | 10605 |
70 | Bajura | Manakot | A.P.O. | 10606 |
71 | Bajura | Dogadi | A.P.O. | 10607 |
72 | Bajura | Tate | A.P.O. | 10608 |
73 | Bajura | Chhatara | A.P.O. | 10609 |
74 | Banke | Banke | D.P.O. | 21900 |
75 | Banke | Suiya | A.P.O. | 21901 |
76 | Banke | Bhojbhagawanpur | A.P.O. | 21902 |
77 | Banke | Khaskusma | A.P.O. | 21903 |
78 | Banke | Kohalapur | A.P.O. | 21904 |
79 | Banke | Ramjha | A.P.O. | 21905 |
80 | Banke | Udayapur | A.P.O. | 21907 |
81 | Banke | Chisapani | A.P.O. | 21910 |
82 | Banke | Godahana | A.P.O. | 21911 |
83 | Banke | Jayaspur | A.P.O. | 21912 |
84 | Banke | Khajura | A.P.O. | 21913 |
85 | Banke | Chandranagar | A.P.O. | 21914 |
86 | Bara | Bara | D.P.O. | 44400 |
87 | Bara | Nijgadh | A.P.O. | 44401 |
88 | Bara | Mahendra Adarsha | A.P.O. | 44402 |
89 | Bara | Simraungadh | A.P.O. | 44403 |
90 | Bara | Umjan | A.P.O. | 44404 |
91 | Bara | Bariyarpur | A.P.O. | 44405 |
92 | Bara | Kabahigoth | A.P.O. | 44406 |
93 | Bara | Dumarwana | A.P.O. | 44408 |
94 | Bara | Pipradhigoth | A.P.O. | 44410 |
95 | Bara | Basantapur | A.P.O. | 44411 |
96 | Bara | Simara | A.P.O. | 44412 |
97 | Bara | Parsoni | A.P.O. | 44413 |
98 | Bara | Amalekhgunj | A.P.O. | 44416 |
99 | Bara | Jeetpur (Bhavanipur) | A.P.O. | 44417 |
100 | Bardiya | Bardiya | D.P.O. | 21800 |
101 | Bardiya | Jamuni | A.P.O. | 21801 |
102 | Bardiya | Mainapokhar | A.P.O. | 21802 |
103 | Bardiya | Motipur | A.P.O. | 21803 |
104 | Bardiya | Magaragadi | A.P.O. | 21804 |
105 | Bardiya | Baganaha | A.P.O. | 21808 |
106 | Bardiya | Bhurigaun | A.P.O. | 21809 |
107 | Bardiya | Rajapur | A.P.O. | 21811 |
108 | Bardiya | Pashupatinagar | A.P.O. | 21813 |
109 | Bardiya | Sanoshri | A.P.O. | 21814 |
110 | Bhaktapur | Bhaktapur | D.P.O. | 44800 |
111 | Bhaktapur | Dubakot | A.P.O. | 44802 |
112 | Bhaktapur | Kharipati | A.P.O. | 44804 |
113 | Bhaktapur | Tathali | A.P.O. | 44805 |
114 | Bhaktapur | Jorpati | A.P.O. | 44806 |
115 | Bhaktapur | Gamcha | A.P.O. | 44809 |
116 | Bhaktapur | Dibyashwori | A.P.O. | 44810 |
117 | Bhaktapur | Thimi | A.P.O. | 44811 |
118 | Bhaktapur | Nagarkot | A.P.O. | 44812 |
119 | Bhojpur | Bhojpur | D.P.O. | 57000 |
120 | Bhojpur | Kulung Agrakhe | A.P.O. | 57001 |
121 | Bhojpur | Dingla | A.P.O. | 57002 |
122 | Bhojpur | Deurali | A.P.O. | 57003 |
123 | Bhojpur | Pyauli | A.P.O. | 57004 |
124 | Bhojpur | Yaku | A.P.O. | 57005 |
125 | Bhojpur | Bastim | A.P.O. | 57006 |
126 | Bhojpur | Timma | A.P.O. | 57008 |
127 | Bhojpur | Dilpa Annapurna | A.P.O. | 57009 |
128 | Bhojpur | Bhulke | A.P.O. | 57010 |
129 | Bhojpur | Baikunthe | A.P.O. | 57011 |
130 | Bhojpur | Ranibas | A.P.O. | 57012 |
131 | Bhojpur | Walangkha | A.P.O. | 57013 |
132 | Bhojpur | Tiwari Bhanjyang | A.P.O. | 57014 |
133 | Bhojpur | Dobhane | A.P.O. | 57015 |
134 | Chitawan | Chitwan | D.P.O. | 44200 |
135 | Chitawan | Ratnanagar | A.P.O. | 44204 |
136 | Chitawan | Mugling | A.P.O. | 44206 |
137 | Chitawan | Narayangadh | A.P.O. | 44207 |
138 | Chitawan | Rampur | A.P.O. | 44209 |
139 | Chitawan | Soshi Bazar | A.P.O. | 44212 |
140 | Chitawan | Harinagar | A.P.O. | 44213 |
141 | Chitawan | Madi | A.P.O. | 44214 |
142 | Chitwan | Bhandara | A.P.O. | 44202 |
143 | Chitwan | Khairahani | A.P.O. | 44203 |
144 | Chitwan | Jutpani | A.P.O. | 44205 |
145 | Chitwan | Phulbari | A.P.O. | 44208 |
146 | Chitwan | Meghauli | A.P.O. | 44210 |
147 | Chitwan | Patihani | A.P.O. | 44211 |
148 | Dadeldhura | Dadeldhura | D.P.O. | 10300 |
149 | Dadeldhura | Ugratara | A.P.O. | 10302 |
150 | Dadeldhura | Dandaban | A.P.O. | 10303 |
151 | Dadeldhura | Ganeshpur | A.P.O. | 10304 |
152 | Dadeldhura | Gaira Ganesh | A.P.O. | 10305 |
153 | Dadeldhura | Jogbudha | A.P.O. | 10306 |
154 | Dadeldhura | Lamikande | A.P.O. | 10307 |
155 | Dadeldhura | Chipur | A.P.O. | 10308 |
156 | Dadeldhura | Ajayameru | A.P.O. | 10309 |
157 | Dailekh | Dailekh | D.P.O. | 21600 |
158 | Dailekh | Gaidabaj | A.P.O. | 21602 |
159 | Dailekh | Naumule | A.P.O. | 21603 |
160 | Dailekh | Byastada | A.P.O. | 21604 |
161 | Dailekh | Dhungeshwor | A.P.O. | 21605 |
162 | Dailekh | Malika | A.P.O. | 21607 |
163 | Dailekh | Dullu | A.P.O. | 21608 |
164 | Dailekh | Jambu Kandha | A.P.O. | 21609 |
165 | Dailekh | Rakam Karnali | A.P.O. | 21610 |
166 | Dang | Dang | D.P.O. | 22400 |
167 | Dang | Hapur | A.P.O. | 22402 |
168 | Dang | Jumlepani | A.P.O. | 22403 |
169 | Dang | Bhaluwang | A.P.O. | 22404 |
170 | Dang | Koilabas | A.P.O. | 22405 |
171 | Dang | Jangrahawa | A.P.O. | 22406 |
172 | Dang | Rampur | A.P.O. | 22407 |
173 | Dang | Urahari | A.P.O. | 22408 |
174 | Dang | Hekuli | A.P.O. | 22409 |
175 | Dang | Panchakule | A.P.O. | 22410 |
176 | Dang | Shantinagar | A.P.O. | 22411 |
177 | Dang | Tulsipur | A.P.O. | 22412 |
178 | Dang | Manpur | A.P.O. | 22413 |
179 | Dang | Lamahi | A.P.O. | 22414 |
180 | Dang | Ghoraha | A.P.O. | 22415 |
181 | Darchula | Darchula | D.P.O. | 10100 |
182 | Darchula | Rapla | A.P.O. | 10101 |
183 | Darchula | Duhuti | A.P.O. | 10102 |
184 | Darchula | Malikarjun | A.P.O. | 10104 |
185 | Darchula | Joljibi | A.P.O. | 10105 |
186 | Darchula | Dandakot | A.P.O. | 10106 |
187 | Darchula | Ritha Chaupata | A.P.O. | 10107 |
188 | Darchula | Gokule | A.P.O. | 10108 |
189 | Darchula | Sitola | A.P.O. | 10109 |
190 | Darchula | Marmalatinath | A.P.O. | 10110 |
191 | Darchula | Sipti | A.P.O. | 10111 |
192 | Dhading | Dhading | D.P.O. | 45100 |
193 | Dhading | Lapa | A.P.O. | 45101 |
194 | Dhading | Sertung | A.P.O. | 45102 |
195 | Dhading | Phulkharka | A.P.O. | 45103 |
196 | Dhading | Tripureshwor | A.P.O. | 45104 |
197 | Dhading | Katunje | A.P.O. | 45105 |
198 | Dhading | Sunkhani | A.P.O. | 45106 |
199 | Dhading | Sunaulabazar | A.P.O. | 45108 |
200 | Dhading | Maidi | A.P.O. | 45109 |
201 | Dhading | Khanikhola | A.P.O. | 45110 |
202 | Dhading | Bhumisthan | A.P.O. | 45111 |
203 | Dhading | Gajuri | A.P.O. | 45112 |
204 | Dhading | Malekhu | A.P.O. | 45113 |
205 | Dhankuta | Dhankuta | D.P.O. | 56800 |
206 | Dhankuta | Mudhebash | A.P.O. | 56801 |
207 | Dhankuta | Rajarani | A.P.O. | 56802 |
208 | Dhankuta | Dandabazar | A.P.O. | 56803 |
209 | Dhankuta | Bhedetar | A.P.O. | 56804 |
210 | Dhankuta | Ankhisalla | A.P.O. | 56805 |
211 | Dhankuta | Hile | A.P.O. | 56806 |
212 | Dhankuta | Muga | A.P.O. | 56807 |
213 | Dhankuta | Teliya | A.P.O. | 56808 |
214 | Dhankuta | Pakhribash | A.P.O. | 56809 |
215 | Dhankuta | Leguwa | A.P.O. | 56810 |
216 | Dhankuta | Mare Katahare | A.P.O. | 56811 |
217 | Dhankuta | Arknaule | A.P.O. | 56812 |
218 | Dhankuta | Chungmang | A.P.O. | 56813 |
219 | Dhanusha | Dhanusha | D.P.O. | 45600 |
220 | Dhanusha | Khajuri | A.P.O. | 45601 |
221 | Dhanusha | Tinkoriya | A.P.O. | 45602 |
222 | Dhanusha | Yadukuha | A.P.O. | 45603 |
223 | Dhanusha | Duhabi | A.P.O. | 45604 |
224 | Dhanusha | Chakkar | A.P.O. | 45605 |
225 | Dhanusha | Raghunathpur | A.P.O. | 45606 |
226 | Dhanusha | Godar Chisapani | A.P.O. | 45607 |
227 | Dhanusha | Dhanushadham | A.P.O. | 45608 |
228 | Dhanusha | Bagachauda | A.P.O. | 45610 |
229 | Dhanusha | Jatahi | A.P.O. | 45611 |
230 | Dhanusha | Phulgama | A.P.O. | 45612 |
231 | Dhanusha | Sankhuwa Mahendranagar | A.P.O. | 45616 |
232 | Dhanusha | Dhalkebar | A.P.O. | 45617 |
233 | Dolakha | Dolakha | D.P.O. | 45500 |
234 | Dolakha | Khahare | A.P.O. | 45501 |
235 | Dolakha | Namdu | A.P.O. | 45502 |
236 | Dolakha | Jiri | A.P.O. | 45503 |
237 | Dolakha | Japhekalapani | A.P.O. | 45505 |
238 | Dolakha | Melung | A.P.O. | 45506 |
239 | Dolakha | Bhusapheda | A.P.O. | 45507 |
240 | Dolakha | Sunkhani | A.P.O. | 45509 |
241 | Dolakha | Khopachangu | A.P.O. | 45510 |
242 | Dolakha | Lamabagar | A.P.O. | 45511 |
243 | Dolakha | Chitre | A.P.O. | 45512 |
244 | Dolpa | Dolpa | D.P.O. | 21400 |
245 | Dolpa | Juphal | A.P.O. | 21401 |
246 | Dolpa | Tripurakot | A.P.O. | 21402 |
247 | Dolpa | Liku | A.P.O. | 21403 |
248 | Dolpa | Sarmi | A.P.O. | 21404 |
249 | Dolpa | Kaigaun | A.P.O. | 21405 |
250 | Dolpa | Foksundo | A.P.O. | 21406 |
251 | Dolpa | Namdo | A.P.O. | 21407 |
252 | Doti | Doti | F.W.R.P.D. | 10800 |
253 | Doti | Silgadhi | A.P.O. | 10801 |
254 | Doti | Sanagaun | A.P.O. | 10802 |
255 | Doti | Daund | A.P.O. | 10803 |
256 | Doti | Mauwa Nagardaha | A.P.O. | 10804 |
257 | Doti | Banedungrasen | A.P.O. | 10805 |
258 | Doti | Jorayal | A.P.O. | 10806 |
259 | Doti | Gadhshera | A.P.O. | 10807 |
260 | Doti | Lanakedareswor | A.P.O. | 10808 |
261 | Doti | Boktan | A.P.O. | 10809 |
262 | Doti | Byal | A.P.O. | 10810 |
263 | Doti | Mudbhara | A.P.O. | 10811 |
264 | Gorkha | Gorkha | D.P.O. | 34000 |
265 | Gorkha | Bungkot | A.P.O. | 34002 |
266 | Gorkha | Manakamana | A.P.O. | 34003 |
267 | Gorkha | Batase | A.P.O. | 34004 |
268 | Gorkha | Luintel | A.P.O. | 34005 |
269 | Gorkha | Anapipal | A.P.O. | 34006 |
270 | Gorkha | Jaubari | A.P.O. | 34007 |
271 | Gorkha | Bhachchek | A.P.O. | 34008 |
272 | Gorkha | Saurpani | A.P.O. | 34009 |
273 | Gorkha | Ghyampesal | A.P.O. | 34010 |
274 | Gorkha | Aarughat | A.P.O. | 34011 |
275 | Gorkha | Gumda | A.P.O. | 34012 |
276 | Gorkha | Sirdibash | A.P.O. | 34013 |
277 | Gulmi | Gulmi | D.P.O. | 32600 |
278 | Gulmi | Purtighat | A.P.O. | 32601 |
279 | Gulmi | Bharse | A.P.O. | 32602 |
280 | Gulmi | Chandrakot | A.P.O. | 32603 |
281 | Gulmi | Majuwa | A.P.O. | 32604 |
282 | Gulmi | Ridi | A.P.O. | 32605 |
283 | Gulmi | Sringa | A.P.O. | 32606 |
284 | Gulmi | Birabas | A.P.O. | 32607 |
285 | Gulmi | Wami | A.P.O. | 32609 |
286 | Gulmi | Ismadohali | A.P.O. | 32610 |
287 | Gulmi | Dhurkot | A.P.O. | 32611 |
288 | Gulmi | Purkotadha | A.P.O. | 32612 |
289 | Gulmi | Arje | A.P.O. | 32613 |
290 | Gulmi | Manabhak | A.P.O. | 32614 |
291 | Gulmi | Pipaldanda | A.P.O. | 32615 |
292 | Humla | Humla | D.P.O. | 21000 |
293 | Humla | Muchu | A.P.O. | 21003 |
294 | Humla | Lali | A.P.O. | 21004 |
295 | Humla | Sarkegadh | A.P.O. | 21005 |
296 | Humla | Darma | A.P.O. | 21007 |
297 | Humla | Srinagar | A.P.O. | 21008 |
298 | Ilam | Ilam | D.P.O. | 57300 |
299 | Ilam | Nayabazar | A.P.O. | 57302 |
300 | Ilam | Pashupatinagar | A.P.O. | 57303 |
301 | Ilam | Aaitabare | A.P.O. | 57304 |
302 | Ilam | Harkatebazar | A.P.O. | 57305 |
303 | Ilam | Gajurmukhi | A.P.O. | 57306 |
304 | Ilam | Mangal Bare | A.P.O. | 57307 |
305 | Ilam | Nepaltar | A.P.O. | 57308 |
306 | Ilam | Jamuna | A.P.O. | 57309 |
307 | Ilam | Gitpur | A.P.O. | 57310 |
308 | Ilam | Cheesa Pani Panchami | A.P.O. | 57311 |
309 | Ilam | Phikal | A.P.O. | 57312 |
310 | Jajarkot | Jajarkot | D.P.O. | 21500 |
311 | Jajarkot | Dhime | A.P.O. | 21503 |
312 | Jajarkot | Dalli | A.P.O. | 21504 |
313 | Jajarkot | Ragda | A.P.O. | 21505 |
314 | Jajarkot | Rokaya gaun (Limsa) | A.P.O. | 21506 |
315 | Jajarkot | Dashera | A.P.O. | 21508 |
316 | Jajarkot | Thalaraikar | A.P.O. | 21509 |
317 | Jajarkot | Garkhakot | A.P.O. | 21510 |
318 | Jajarkot | Karkigaun | A.P.O. | 21511 |
319 | Jhapa | Jhapa | D.P.O. | 57200 |
320 | Jhapa | Baniyani | A.P.O. | 57201 |
321 | Jhapa | Goldhap | A.P.O. | 57202 |
322 | Jhapa | Chandragadhi | A.P.O. | 57203 |
323 | Jhapa | Birtamod | A.P.O. | 57204 |
324 | Jhapa | Sanishchare | A.P.O. | 57205 |
325 | Jhapa | Budhabare | A.P.O. | 57206 |
326 | Jhapa | Dhulabari | A.P.O. | 57207 |
327 | Jhapa | Kankarbhitta | A.P.O. | 57208 |
328 | Jhapa | Rajgadh | A.P.O. | 57209 |
329 | Jhapa | Durgapur | A.P.O. | 57210 |
330 | Jhapa | Jhapa | A.P.O. | 57211 |
331 | Jhapa | Dudhe | A.P.O. | 57212 |
332 | Jhapa | Shivagunj | A.P.O. | 57213 |
333 | Jhapa | Topagachhi | A.P.O. | 57214 |
334 | Jhapa | Gaurigunj | A.P.O. | 57215 |
335 | Jhapa | Gauradaha | A.P.O. | 57216 |
336 | Jhapa | Damak | A.P.O. | 57217 |
337 | Jumla | Jumla | D.P.O. | 21200 |
338 | Jumla | Dillichaur | A.P.O. | 21202 |
339 | Jumla | Tatopani | A.P.O. | 21204 |
340 | Jumla | Malikathata | A.P.O. | 21205 |
341 | Jumla | Kalikakhetu | A.P.O. | 21206 |
342 | Jumla | Narakot | A.P.O. | 21207 |
343 | Jumla | Hatsinja | A.P.O. | 21208 |
344 | Jumla | Chautha | A.P.O. | 21209 |
345 | Kailal | Munuwa | A.P.O. | 10902 |
346 | Kailali | Kailali | D.P.O. | 10900 |
347 | Kailali | Tikapur | A.P.O. | 10901 |
348 | Kailali | Dododhara | A.P.O. | 10903 |
349 | Kailali | Lamki | A.P.O. | 10904 |
350 | Kailali | Masuriya | A.P.O. | 10905 |
351 | Kailali | Pahalmanpur | A.P.O. | 10906 |
352 | Kailali | Hasuliya | A.P.O. | 10907 |
353 | Kailali | Bhajani | A.P.O. | 10908 |
354 | Kailali | Joshipur | A.P.O. | 10909 |
355 | Kailali | Phulbari | A.P.O. | 10910 |
356 | Kailali | Atariya | A.P.O. | 10911 |
357 | Kailali | Chaumala | A.P.O. | 10912 |
358 | Kailali | Phaltude | A.P.O. | 10914 |
359 | Kalikot | Kalikot | D.P.O. | 21300 |
360 | Kalikot | Sanniraskot | A.P.O. | 21303 |
361 | Kalikot | Mehalmudi | A.P.O. | 21304 |
362 | Kalikot | Kotbada | A.P.O. | 21305 |
363 | Kalikot | Kalikot | A.P.O. | 21306 |
364 | Kalikot | Padamghat | A.P.O. | 21307 |
365 | Kalikot | Jubitha | A.P.O. | 21308 |
366 | Kalikot | Thirpu | A.P.O. | 21309 |
367 | Kanchanpur | Kanchanpur | D.P.O. | 10400 |
368 | Kanchanpur | Krishnapur | A.P.O. | 10401 |
369 | Kanchanpur | Kalika | A.P.O. | 10402 |
370 | Kanchanpur | Punarbas | A.P.O. | 10403 |
371 | Kanchanpur | Beldadi | A.P.O. | 10404 |
372 | Kanchanpur | Pipaladi | A.P.O. | 10405 |
373 | Kanchanpur | Kanchanpur | A.P.O. | 10406 |
374 | Kanchanpur | Chandani | A.P.O. | 10407 |
375 | Kanchanpur | Airport | A.P.O. | 10409 |
376 | Kanchanpur | Suda | A.P.O. | 10410 |
377 | Kanchanpur | Jhalari | A.P.O. | 10411 |
378 | Kapilbastu | Kapilbastu | D.P.O. | 32800 |
379 | Kapilbastu | Pipara | A.P.O. | 32801 |
380 | Kapilbastu | Patariya | A.P.O. | 32802 |
381 | Kapilbastu | Pakadi | A.P.O. | 32804 |
382 | Kapilbastu | Kopawa | A.P.O. | 32805 |
383 | Kapilbastu | Gotihawa | A.P.O. | 32808 |
384 | Kapilbastu | Gorusinge | A.P.O. | 32809 |
385 | Kapilbastu | Pattharkot | A.P.O. | 32810 |
386 | Kapilbastu | Thuniya | A.P.O. | 32811 |
387 | Kapilbastu | Maharajgunj | A.P.O. | 32812 |
388 | Kapilbastu | Ganeshpur | A.P.O. | 32813 |
389 | Kapilbastu | Chanauta | A.P.O. | 32814 |
390 | Kapilbastu | Krishnanagar | A.P.O. | 32815 |
391 | Kapilbastu | Shiva Raj | A.P.O. | 32816 |
392 | Kaski | Kaski | W.R.P.D. | 33700 |
393 | Kaski | Rupakot | A.P.O. | 33701 |
394 | Kaski | Gagan Gaunda | A.P.O. | 33702 |
395 | Kaski | Makaikhola | A.P.O. | 33703 |
396 | Kaski | Majhathana | A.P.O. | 33704 |
397 | Kaski | Sildujure | A.P.O. | 33705 |
398 | Kaski | Nirmalpokhari | A.P.O. | 33706 |
399 | Kaski | Pardibandh | A.P.O. | 33707 |
400 | Kaski | Bhalam | A.P.O. | 33708 |
401 | Kaski | Chapakot | A.P.O. | 33709 |
402 | Kaski | Birethanti | A.P.O. | 33710 |
403 | Kaski | Naudanda | A.P.O. | 33711 |
404 | Kaski | Ghachok | A.P.O. | 33712 |
405 | Kaski | Purunchaur | A.P.O. | 33713 |
406 | Kathmandu | Kathmandu | G.P.O. | 44600 |
407 | Kathmandu | Sankhu | A.P.O. | 44601 |
408 | Kathmandu | Chabahil | A.P.O. | 44602 |
409 | Kathmandu | Sundarijal | A.P.O. | 44603 |
410 | Kathmandu | Gauchar | A.P.O. | 44604 |
411 | Kathmandu | Dillibazar | A.P.O. | 44605 |
412 | Kathmandu | Bansbari | A.P.O. | 44606 |
413 | Kathmandu | Tokha Saraswati | A.P.O. | 44608 |
414 | Kathmandu | Sachibalaya | A.P.O. | 44609 |
415 | Kathmandu | Manmaiju | A.P.O. | 44610 |
416 | Kathmandu | Balaju | A.P.O. | 44611 |
417 | Kathmandu | Tribhuvan University | A.P.O. | 44613 |
418 | Kathmandu | Kalimati | A.P.O. | 44614 |
419 | Kathmandu | Pharping | A.P.O. | 44615 |
420 | Kathmandu | Baluwatar | A.P.O. | 44616 |
421 | Kathmandu | Sarbochcha Adalat | A.P.O. | 44617 |
422 | Kathmandu | Kirtipur | A.P.O. | 44618 |
423 | Kathmandu | Thankot | A.P.O. | 44619 |
424 | Kathmandu | Swayambhu | A.P.O. | 44620 |
425 | Kathmandu | Pashupati | A.P.O. | 44621 |
426 | Kathmandu | Budhanilkantha | A.P.O. | 44622 |
427 | Kaverpalanchok | Pokharinarayanshthan | A.P.O. | 45203 |
428 | Kaverpalanchok | Gumati Bhanjyang | A.P.O. | 45204 |
429 | Kaverpalanchok | Mahadevasthan | A.P.O. | 45213 |
430 | Kaverpalanchok | Khopasi | A.P.O. | 45216 |
431 | Kavrepalanchok | Kavrepalanchok | D.P.O. | 45200 |
432 | Kavrepalanchok | Ghartichhap | A.P.O. | 45201 |
433 | Kavrepalanchok | Mangaltar | A.P.O. | 45202 |
434 | Kavrepalanchok | Dapcha | A.P.O. | 45205 |
435 | Kavrepalanchok | Panauti | A.P.O. | 45209 |
436 | Kavrepalanchok | Banepa | A.P.O. | 45210 |
437 | Kavrepalanchok | Panchkhal | A.P.O. | 45212 |
438 | Kavrepalanchok | Phalante | A.P.O. | 45214 |
439 | Kavrepalanchok | Dolal Ghat | A.P.O. | 45215 |
440 | Khotang | Khotang | D.P.O. | 56200 |
441 | Khotang | Wakshila | A.P.O. | 56201 |
442 | Khotang | Aiselukharka | A.P.O. | 56202 |
443 | Khotang | Jalpa | A.P.O. | 56204 |
444 | Khotang | Lamidanda | A.P.O. | 56205 |
445 | Khotang | Halesi mahadevasthan | A.P.O. | 56206 |
446 | Khotang | Buipa | A.P.O. | 56208 |
447 | Khotang | Manebhanjyang | A.P.O. | 56209 |
448 | Khotang | Sapteshworichhitapokhari | A.P.O. | 56210 |
449 | Khotang | Khotang | A.P.O. | 56211 |
450 | Khotang | Chisapani | A.P.O. | 56212 |
451 | Khotang | Simpani | A.P.O. | 56214 |
452 | Lalitpur | Lalitpur | D.P.O. | 44700 |
453 | Lalitpur | Dhapakhel | A.P.O. | 44703 |
454 | Lalitpur | Imadol | A.P.O. | 44705 |
455 | Lalitpur | Darabartole | A.P.O. | 44707 |
456 | Lalitpur | Lubhu | A.P.O. | 44708 |
457 | Lalitpur | Godawari | A.P.O. | 44709 |
458 | Lalitpur | Chapagaun | A.P.O. | 44710 |
459 | Lalitpur | Gotikhel | A.P.O. | 44711 |
460 | Lalitpur | Bhattedanda | A.P.O. | 44712 |
461 | Lalitpur | Pyutar | A.P.O. | 44713 |
462 | Lamjung | Lamjung | D.P.O. | 33600 |
463 | Lamjung | Maling | A.P.O. | 33602 |
464 | Lamjung | Sundar Bazar | A.P.O. | 33603 |
465 | Lamjung | Sotipasal | A.P.O. | 33604 |
466 | Lamjung | Kunchha | A.P.O. | 33605 |
467 | Lamjung | Gilung | A.P.O. | 33606 |
468 | Lamjung | Khudi | A.P.O. | 33607 |
469 | Lamjung | Phaliyasanghu | A.P.O. | 33608 |
470 | Lamjung | Bharate | A.P.O. | 33609 |
471 | Lamjung | Gaunda | A.P.O. | 33610 |
472 | Lamjung | Tarkughat | A.P.O. | 33611 |
473 | Mahottari | Mahottari | D.P.O. | 45700 |
474 | Mahottari | Bardibash | A.P.O. | 45701 |
475 | Mahottari | Bhangaha | A.P.O. | 45702 |
476 | Mahottari | Loharpatti | A.P.O. | 45703 |
477 | Mahottari | Pipara | A.P.O. | 45704 |
478 | Mahottari | Matihani | A.P.O. | 45705 |
479 | Mahottari | Ramgopalpur | A.P.O. | 45707 |
480 | Mahottari | Balawa | A.P.O. | 45708 |
481 | Mahottari | Laxminiya | A.P.O. | 45710 |
482 | Mahottari | Gaushala | A.P.O. | 45711 |
483 | Mahottari | Shreepur | A.P.O. | 45712 |
